Description
Water Bath Vaporizer
Introduction
We know that the working principle of the water bath vaporizer is to complete the vaporization due to heat exchange between hot water and cryogenic liquid gases. Most of all, we have 3 types of this gas processing equipment that are as follows: first of all, electric heating type, furthermore, steam heating type, in addition, circulating water heating type.
Advantages
Most of all, this series of water heated vaporizers are made of superior materials that are of compact structure and small size. Especially relevant, it is capable of long time efficient operation with extremely stable vaporization volume. In conclusion, it is safe, reliable and durable.
Applications
First of all, the water bath vaporizer is widely used in various industries. Moreover, the suitable medium: liquid oxygen and liquid nitrogen, liquid argon and liquid carbon dioxide, liquefied petroleum gas as well as liquefied natural gas.
Purchasing Guide
Most noteworthy, we can offer evaporators in customized sizes. Please advise the following when sending an enquiry:
1. First of all, flow rate
2. In addition, medium gas
3. Moreover, inlet pressure
4. Finally, outlet pressure
Model List and Technical Parameters
Model | Maximum evaporation (Nm3/h) | Maximum working pressure (Mpa) | Body material | Design pressure(Mpa) |
QY-30/25 | 30 | 2.5 | OCr18Ni9/Q235-B | 150 |
QY-50/25 | 50 | 2.5 | OCr18Ni9/Q235-B | 180 |
QY-150/25 | 150 | 2.5 | OCr18Ni9/Q235-B | 350 |
QY-400/25 | 400 | 2.5 | OCr18Ni9/Q235-B | 920 |
QY-500/25 | 500 | 2.5 | OCr18Ni9/Q235-B | 1330 |
QY-100025 | 1000 | 2.5 | OCr18Ni9/Q235-B | 1800 |
QY-200025 | 2000 | 2.5 | OCr18Ni9/Q235-B | 2100 |
QY-3000/25 | 3000 | 2.5 | OCr18Ni9/Q235-B | 2300 |
QY-4000/25 | 4000 | 2.5 | OCr18Ni9/Q235-B | 2530 |
QY-6000/25 | 6000 | 2.5 | OCr18Ni9/Q235-B | 2800 |
QY-8000/25 | 8000 | 2.5 | OCr18Ni9/Q235-B | 3080 |
QY-10000/25 | 10000 | 2.5 | OCr18Ni9/Q235-B | 4000 |
QY-150O0/25 | 15000 | 2.5 | OCr18Ni9/Q235-B | 4800 |
QY-16000/25 | 16000 | 2.5 | OCr18Ni9/Q235-B | 5240 |
QY-30000/25 | 30000 | 2.5 | OCr18Ni9/Q235-B | 6000 |
Reviews
There are no reviews yet.