ISO Portable Tank

ISO Portable Tank

ISO Tank containers include
T50 ISO tank container
T75 ISO tank container
Offshore tank container
AHF ISO tank container
Chemical tank container

Description

Nominal capacity: 19,000 to 24,000L
Certification: ASME, BV, LR, CCS, U1, U2 and DOT
Type: T1-T22 UN portable tank, 20FT ISO frame
Vessel design code: ASME VIII Div 1 and IMDG, GB150
Approvals: Lloyds/BV/CCS

ISO tank containers list as below

Loading medium Model Capacity m3 Working pressure Mpa Material of main body Mode of insulation Net weight kg Max operating weight kg Out dimension mm
LO2/LN2/LAr T75 20.00 0.75 SA-240M 304 High vacuum multi-layer 8400 34000 6058*2438*2591
LO2/LN2/LAr/LNG T75 19.80 1.60 SA-240M 304 11050 34000 6058*2438*2591
LO2/LN2/LAr/LNG T75 20.20 1.80 SA-240M 304 11250 34000 6058*2438*2591
LNG T75 46.50 0.68 SA-240M 304 14000 36000 12192*2438*2591
LO2/LN2/LAr T75 7.70 1.70 06Cr19Ni10 5900 18000 2991*2438*2591
LN2 8.33 0.46 06Cr19Ni10 4480 10800 3658*2438*2591
LO2/LN2/LAr T75 18.00 1.70 06Cr19Ni10 9700 34000 6058*2438*2591
LO2/LN2/LAr/LCO2 T75 19.60 2.35 06Cr19Ni10 11580 34000 6058*2438*2591
LO2/L N2/LAr T75 20.00 1.60 06Cr19Ni10 10370 34000 6058*2438*2591
LO2/LN2/LAr/LNG T75 21.70 0.80 06Cr19Ni10 8700 34000 6058*2438*2591
LCO2 T75 20.80 2.40 16MnDR 11550 34000 6058*2438*2591
R134a T50 24.8 1.38 WH590E sunshade 5700 34000 6058*2438*2591
R22 T50 24.5 2.2 Q345R 7900/8000 34000
R125 T50 24.5 2.75 WH590E 8180 34000
R32 T50 24.3 3.45 WH590E 10200 34000
AHF T19 21 0.67 Q245R Packing 5600 30480
AHF T20 21 1.0 Q245R No insulation 6870 30480
AHF T19 32 0.67 Q245R Packing 8300 35000 9125*2438*2591
AHF T19 35 0.67 Q245R Packing 8500 38000
R134a T50 24.8 1.38 SA-612M N sunshade 6100 34000 6058*2438*2591
R125 T50 24.5 2.75 SA-612M N 8450 34000
R125 T50 24.3 2.75 P460NL1 7800 34000
R32 T50 24.3 3.45 SA-612M N 9850 34000
R32 T50 24.3 3.45 P460NL1 9000 34000
AHF T20 21 1.0 SA516M NGr.485 No insulation 6900 34000
liquid ammonia T50 20 1.7 Q345R 8300 34000
liquid ammonia T50 21.72 1.7 Q345R 8300 34000
liquid ammonia T50 24.5 2.2 Q345R 8500 34000
SO2 T50 21 1.03 Q345R 7140 34000

Shipping & Delivery

The transportation of large equipment, such as the air separation unit, PSA gas plant, and the CO2 recovery plant, has always been a concern of overseas customers. The unloading and lifting must be careful. How to reduce extra handling fees is also one of the issues to be taken into consideration.

We can provide you with a worry free delivery:
1. We maintain long-term cooperation with some partner forwarders. So we can:
a. tell the accurate shipping date and quote the best shipping rates
b. book appropriate cargo space and choose the best shipping method: container, roll-on-roll-off ship, open top container or bulk carrier
c. make appointment for commodity inspection, arrange shipment, and prepare necessary documents for customs clearance

2. We have our own private wharf. Even 300m3 pressure vessels can be loaded within the factory and sent to Shanghai port.

3. We are quite experienced in loading and fixing containers, protecting the cargo from any possible damage on the way. The cargos will be in perfect condition upon the arrival at the destination.

4. The bulk ship and roll-on-roll-off ship are for the delivery of large and bulky cargos. The destination port may not be equipped with large cranes, and at somewhere the lifting charges are quite expensive. Taking these factors into consideration, we will choose ships equipped with cranes to reduce costs for customers. Our forwarder will arrange appropriate crane lifting and attach the cargo to the deck or cabin.

5. We will track the delivery until you receive the cargo.

6. The vast majority of customers receive cargos intact, but there is still likeliness of slight painting scratches. In this occasion, we suggest customers to fix the paint on their own if necessary. In addition, customers may purchase transport insurance to further reduce the risk of cargo damage.