
PSA Nitrogen Generator
Based on the pressure swing adsorption principle, the PSA nitrogen generator takes clean compressed air as raw material, carbon molecular sieve as absorbent, and then generate N2 at room temperature.
The process takes advantage of both the different adsorption and diffusion rates of N2 and O2 through the carbon molecular sieve. Moreover, a programmable controller controls the valves open or closed. So that the open and close action could realize adsorption and desorption by pressure swing. Then complete the separation of N2 and O2. What’s more, the purity and quantity of N2 can be adjusted according to customer requirements.

Description
Applications
The PSA nitrogen generator is especially suitable for food preservation and powder metallurgy. It is also an excellent chemical gas generator. The PSA nitrogen plant is widely used in food and pharmaceutical industry, heat treatment industry, metal processing industry, chemical industry, new material industry, semiconductor silicon packaging, SMT industry and so on.
Parameters
Model | N2 flow rate (Nm3/h) | N2 purity (%) | Pressure (MPa) | Power consumption (Kw) | Footprint (m2) |
---|---|---|---|---|---|
BF-5 | 5 | 90.0% ~ 99.99% | ≧ 0.6 | 10 | 1.5×1.5 |
BF-10 | 15 | 15 | 2.0×1.5 | ||
BF-20 | 20 | 22 | 2.3×1.8 | ||
BF-30 | 30 | 22 | 2.5×2.0 | ||
BF-50 | 50 | 37 | 3.0×2.5 | ||
BF-80 | 80 | 90.0%~99.5% | 45 | 3.0×3.0 | |
BF-100 | 100 | 55 | 5.0×4.5 | ||
BF-200 | 200 | 95 | 5.0×5.0 | ||
BF-400 | 400 | 170 | 5.0×5.0 | ||
BF-500 | 500 | 220 | 6.0×5.0 | ||
BF-600 | 600 | 260 | 8.0×7.0 | ||
BF-800 | 800 | 280 | 8.0×10.0 | ||
BF-1000 | 1000 | 315 | 10.0×10.0 | ||
BF-1500 | 1500 | 540 | 14.0×16.0 |
Achievement Table on PSA Plant
PSA nitrogen generation unitJBN600-298PSA nitrogen generation unitJBN600-49PSA nitrogen generation unitJBN300-295
Clients name | Products type | Introduction |
---|---|---|
Shenhua Group(Beijing) | ||
Zhejiang Guxiandao New Materials Co., Ltd. | ||
Hangzhouwan Qinglun Chemical Fiber Co., Ltd. | ||
Zhejiang Sitaili Pharmaceutical Corp. Ltd | PSA nitrogen generation unit | JBN200-99 |
Hangzhouwan Chemical Fiber Co., Ltd. | PSA nitrogen generation unit | JBN300-295 |
Ruian Feiyun Machinery Factory | Stainless steel medicinal high purity nitrogen making machine | QCN10 |
Zhejiang Xilin Beer Co., Ltd | PSA nitrogen generation unit | JBN20-295 |
Anhui QiaQia food co., Ltd | PSA nitrogen generation unit | JBL300-295 |
Zhejiang Xingteng Chemical Co., Ltd | PSA nitrogen generation unit | JBN200-39 |
China Petroleum Group Chuanqing Drilling Engineering Co., Ltd | PSA nitrogen generation unit | JBN300-295 |
Russia | Liquid oxygen plant | LOX/LIN, Filling with pump |
Kazakhstan | Oxygen gas plant | Oxygen pipage: 3.0Mpa, Filling with pump: 15Mpa |
Uzbekistan | Liquid oxygen plant | LOX/LIN, Filling with pump |
Tajikistan | Oxygen gas plant | Filling with pump: 15Mpa |
Mongolia | Oxygen gas plant | Filling with pump: 15Mpa |
Saudi Arabia | Oxygen nitrogen plant | Filling with compressor |
Iraq | Oxygen nitrogen plant | Filling with compressor |
India | Oxygen gas plant | Filling with pump: 15Mpa |
Bangladesh | Oxygen gas plant | Filling with pump: 15Mpa |
Thailand | Oxygen gas plant | Filling with pump: 15Mpa |
Philippines | Oxygen gas plant | Filling with pump: 15Mpa |
North Korea | Oxygen nitrogen plant | Filling with compressor |
Equatorial Guinea | Oxygen gas plant | Filling with pump: 15Mpa |
Angola | Oxygen gas plant | Filling with pump: 15Mpa |
Botswana | Oxygen gas plant | Filling with pump: 15Mpa |
Zambia | Oxygen gas plant | Filling with pump: 15Mpa |
Tanzania | Oxygen gas plant | Filling with pump: 15Mpa |
South Sudan | Oxygen gas plant | Filling with pump: 15Mpa |
Bolivia | Liquid oxygen plant | LOX/LIN, Filling with pump |
IndiaRefrigeration | Air | DryerPressure |
Shipping & Delivery
The transportation of large equipment, such as the air separation unit, PSA gas plant, and the CO2 recovery plant, has always been a concern of overseas customers. The unloading and lifting must be careful. How to reduce extra handling fees is also one of the issues to be taken into consideration.
We can provide you with a worry free delivery:
1. We maintain long-term cooperation with some partner forwarders. So we can:
a. tell the accurate shipping date and quote the best shipping rates
b. book appropriate cargo space and choose the best shipping method: container, roll-on-roll-off ship, open top container or bulk carrier
c. make appointment for commodity inspection, arrange shipment, and prepare necessary documents for customs clearance
2. We have our own private wharf. Even 300m3 pressure vessels can be loaded within the factory and sent to Shanghai port.
3. We are quite experienced in loading and fixing containers, protecting the cargo from any possible damage on the way. The cargos will be in perfect condition upon the arrival at the destination.
4. The bulk ship and roll-on-roll-off ship are for the delivery of large and bulky cargos. The destination port may not be equipped with large cranes, and at somewhere the lifting charges are quite expensive. Taking these factors into consideration, we will choose ships equipped with cranes to reduce costs for customers. Our forwarder will arrange appropriate crane lifting and attach the cargo to the deck or cabin.
5. We will track the delivery until you receive the cargo.
6. The vast majority of customers receive cargos intact, but there is still likeliness of slight painting scratches. In this occasion, we suggest customers to fix the paint on their own if necessary. In addition, customers may purchase transport insurance to further reduce the risk of cargo damage.
-
Date
-
Category
-
Tags
-
Share